The total sum raised in 2023 was £8,001.00 bringing the total amount raise to an impressive £211,178.40.
See below an overview of fundraising to date – well done to all of our dedicated walkers!
Thank you to everyone who has been instrumental in raising this tremendous amount of urgently needed funds.
Our next fundraising landmark is £225,000.00 – do you accept the challenge?
2023 Fundraising Summary (TOTAL RAISED – £8,001.00) |
Walker Number | Walker Name | Amount Raised |
1 | Eddie Messenger | £115.00 |
2 | Oscar Firmin | £407.00 |
3 | Janine Firmin | £408.00 |
4 | Simon Firmin | £407.00 |
5 | Clare Mitchell | £75.00 |
6 | Martin Reese | £400.00 |
7 | Stella Mitchell | £270.00 |
8 | Gerard Mitchell | £420.00 |
9 | Paul Richardson-Mackie | £55.00 |
10 | Pete Mackie | £100.00 |
11 | Susan Platt | £110.00 |
12 | Andrew Clark | £135.00 |
13 | Peter Jagger | £180.00 |
14 | Joanne Jagger | £125.00 |
15 | Graham Reid | £1,195.00 |
| Conrad Spivey | Could not attend. |
17 | Lisa Spivey | £320.00 |
18 | Milly Jagger | £125.00 |
19 | Luke Somers | £125.00 |
20 | Karen Dunford | £49.00 |
21 | Dan Jackson | £600.00 |
22 | Katie Dunford | £47.00 |
23 | Laura Wagstaffe | £47.00 |
24 | Dean Morley | £265.00 |
25 | Simon Dunford | £100.00 |
26 | Dolores Mittoo | £47.00 |
27 | Jim McEwen | £47.00 |
28 | Margaret Chamberlain | £190.00 |
29 | Marcus Leyshon | £150.00 |
30 | Andrew Billing | £135.00 |
31 | Simon Lockwood | £225.00 |
32 | Kate Inwood | £50.00 |
33 | Richard Farnhill | £250.00 |
34 | Bev Blakeley | £45.00 |
35 | Steve Blakeley | £45.00 |
36 | Jayne Woodhead | £60.00 |
37 | Simon Woodhead | £60.00 |
38 | Christine Haley | £47.00 |
39 | Brian Haley | £47.00 |
40 | Lisa Walker | £20.00 |
41 | Scott Walker | £20.00 |
42 | Kitty Logan | £50.00 |
43 | Megan Reynolds | £85.00 |
| A.N.Other | £10.00 |
| Corporate Sponsors | £250.00 |
| Wendy Lynskey | £50.00 |
| Other | £38.00 |
2022 Fundraising Summary (TOTAL RAISED – £5,469.42) |
Walker Number | Walker Name | Amount Received |
1 | Clare Mitchell | £160.00 |
2 | Martin Reese | £300.00 |
3 | Stella Mitchell | £250.00 |
4 | Gerard Mitchell | £200.00 |
5 | Eddie Messenger | £100.00 |
6 | Peter Mackie | £100.00 |
7 | Gracie Clark | £55.00 |
8 | Holly Dent | £56.00 |
9 | Richard Heptinstall | £1115.00 |
10 | James Storey | £140.00 |
11 | Andrew Clark | £165.00 |
12 | Marcus Leyshon | £155.00 |
13 | Paul Richardson-Mackie | £58.00 |
14 | Oscar Firmin | £150.00 |
15 | Richard Farnhill | £250.00 |
16 | Simon Lockwood | £215.00 |
17 | Tracey Hornsby | £65.00 |
18 | Tarnya Hornsby | NO RETURN |
19 | Michal Rogozinski | NO RETURN |
20 | Dan Jackson | £230.00 |
21 | Nick Newbould | £137.50 |
22 | Bailey Mcinroy | NO RETURN |
23 | Andrew Billing | £100.00 |
24 | James Kane | £110.00 |
25 | Craig Marshall | £415.00 |
26 | Dean Morley | £160.00 |
27 | Laura Dunford | £74.38 |
28 | Karen Dunford | £159.40 |
29 | Simon Dunford | £250.00 |
30 | Richard Walker | £74.38 |
31 | Kitty Logan | £25.00 |
32 | Jim Mc’Ewen | £74.38 |
33 | Dee Mittoo | £74.38 |
| Wendy Lynskey | £50.00 |
Fundraising Summary of All Our Challenge Walks To Date (TOTAL RAISED – £211,178.40) |
Challenge | Year | Location & Event | Amount Raised | Raised to Date | Walkers |
1 | 2003 | 3 Peaks Challenge | £23,319.34 | £23,319.34 | 56 |
2 | 2004 | 3 Peaks Challenge | £13,640.43 | £36,959.77 | 37 |
3 | 2005 | 3 Peaks Challenge | £16,059.17 | £53,018.94 | 62 |
4 | 2006 | 3 Peaks Challenge | £9,486.55 | £62,505.49 | 51 |
5 | 2007 | Chatsworth Challenge | £11,068.54 | £73,574.03 | 42 |
6 | 2008 | Chatsworth Challenge | £15,346.58 | £88,920.61 | 67 |
7 | 2009 | Chatsworth Challenge | £12,334.30 | £101,254.91 | 75 |
8 | 2010 | Chatsworth Challenge | £8,442.91 | £109,697.82 | 42 |
9 | 2011 | Chatsworth Challenge | £10,347.30 | £120,045.12 | 51 |
10 | 2012 | Chatsworth Challenge | £9,232.31 | £129,277.43 | 42 |
11 | 2013 | Chatsworth Challenge | £7,048.53 | £136,325.96 | 34 |
12 | 2014 | Chatsworth Challenge | £8,586.55 | £144,912.51 | 45 |
13 | 2015 | Chatsworth Challenge | £9,026.28 | £153,938.79 | 37 |
14 | 2016 | Chatsworth Challenge | £7,286.50 | £161,225.29 | 28 |
15 | 2017 | Chatsworth Challenge | £14,023.51 | £175,248.80 | 77 |
16 | 2018 | Chatsworth Challenge | £8,015.55 | £183,264.35 | 33 |
17 | 2019 | Chatsworth Challenge | £7,600.00 | £190,864.35 | 36 |
| 2020 | Walk Cancelled Due to Covid 19 | £1,100.00 | £191,964.35 | 0 |
18 | 2021 | Chatsworth Challenge | £5,744.63 | £197,708.98 | 37 |
19 | 2022 | Chatsworth Challenge | £5,468.42 | £203,177.40 | 33 |
20 | 2023 | Chatsworth Challenge | £8,001.00 | £211,178.40 | 42 |